Pirates Squeak Past Tigers 4-3
(15 hours ago)
Andrew McCutchen contributed a go-ahead home run in the fifth and Joel Hanrahan struck out two in relief as Pittsburgh topped Detroit, 4-3. The Pirates evened up the interleague series at one game api...
- Read more:
- Recap
- | Boxscore
- | Play-by-Play
| Tweet |
Pittsburgh Pirates (19-21, #3 NL Central) View All Stats »
| BA | OPS | Runs | HRs | SBs |
|---|---|---|---|---|
| .218 (29th) | .614 (30th) | 115 (30th) | 32 (21st) | 18 (25th) |
| ERA | WHIP | Opp Runs | Ks | Es |
| 3.38 (5th) | 1.28 (14th) | 146 (3rd) | 289 (18th) | 28 (21st) |
Player StatRankView Full List »
| A | 94.9 | A. McCutchen |
| A- | 91.1 | J. McDonald |
| B+ | 89.2 | J. Grilli |
| B+ | 89.2 | J. Cruz |
| B+ | 89.1 | B. Lincoln |
| B | 85.9 | J. Hanrahan |
| B | 83.0 | T. Watson |
| B | 82.5 | J. Hughes |
| C+ | 78.7 | E. Bedard |
| C | 75.2 | A. Burnett |
| C | 74.6 | J. Harrison |
| C- | 71.1 | P. Alvarez |
| C- | 70.1 | G. Jones |
| D | 66.7 | N. Walker |
| D | 66.1 | C. Resop |
| D | 65.2 | K. Correia |
StatSheet MLB Tools
Embed Embed our MLB stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every MLB team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »









